Inter Pump

Enquire Now »

INTERPUMP is today the world's largest manufacturer of high pressure pumps for cleaning.

The high level of technologies, the sophisticated automated manufacturing processes, the exceptional standards of quality, the systematic research and developments, and the design , all harmonize into a product universally acknowledged as a technological masterpiece. A product of our time which is already a legend.

We've created a list of some of our most popular Interpump high pressure pumps. To view them simply click on the tabs above (Brass, Stainless Steel & High Temperature) or  get in touch with the Kerrick team for more info.

Inter Pump

Stainless Steel

Interpump’s stainless steel pumps are designed for various applications in the reverse osmosis, food, chemical & pharmaceutical industries.

This list indicates our most popular Stainless Steel Pumps by Interpump, if you can't find the pump you're looking for just contact the team at Kerrick and they'll see you right. Applications in the fields of reverse osmosis, food industry, chemical and pharmaceutical industries.

TO FIND OUT MORE ABOUT A PUMP (E.G. DRAWINGS) CLICK ON THE MODEL NUMBER AND A PDF ON THAT SERIES WILL LOAD TO YOUR SCREEN.

MODEL DESCRIPTION MAX FLOW MAX PRESSURE POWER SPEED
    LPM BAR PSI KW HP PRM
SSE1505 63 SS Series 5 150 2175 1.43 2.0 1450
SSE1507 63 SS Series 7 150 2175 2.2 3.0 0
SSE1509 63 SS Series (also available in 1750 RPM) 9 150 2175 2.57 3.5 1450
SSE1411 63 SS Series 11 140 2030 2.94 4.0 1450
SSU1511 63 SS Series 11 150 2175 3.3 4.5 1750
SSE1413 63 SS Series (also available in 1750 RPM) 13 140 1450 3.52 4.8 1450
SSE1513 63 SS Series 13 150 2175 3.67 5.0 1450
SSE1414 63 SS Series 14 140 2030 3.75 5.1 1450
SSE1515 63 SS Series 15 150 2175 4.04 5.5 1450
SSU1415 63 SS Series 15.2 138 2000 4.04 5.5 1750
SSE1518 47 SS Series (also available in 1750 RPM) 18 150 2175 5.14 7.0 1450
SSE1521 47 SS Series (also available in 1750 RPM) 21 150 2175 5.51 7.5 1450
SSE1525 66 SS Series 25 150 2175 7.13 9.7 1450
SSE1530 66 SS Series (also available in 1750 RPM) 30 150 2175 8.6 11.7 1450
SS7030 70 SS Series (model only available on request) 30 200 2900 11.8 16 1450
SSE1535 66 SS Series (also available in 1750 RPM) 37 150 2175 10.0 13.6 1450
SSE1535 70 SS Series (model only available on request) 37 200 2900 14.0 19.0 1450
SSU1540 66 SS Series 40 150 2175 11.47 15.6 1750
SSE1541 66 SS Series 41 150 2175 11.76 16 1450
SS7045 70 SS Series (model only available on request) 45 200 2900 17.6 24 1450
SSU1550 66 SS Series 50 150 2175 14.32 19.5 1750
SS7061 70 SS Series 61 150 2175 18.4 24 1450
SS7070 70 SS Series (model only available on request) 70 130 1885 18.4 25 1450
SS7091 70 SS Series 91 100 1450 17.4 24 1300
SS7193 71 SS Series (model only available on request) 93 200 2900 35.3 48 1000
SS71106 71 SS Series (model only available on request) 106 200 2900 40.0 55 1000
SS71153 71 SS Series 153 130 1885 36.8 50 0
SS71170 71 SS Series (model only available on request) 170 100 1450 32.5 44 900
No information to display.
No information to display.

Brass

Renowned for their reliability, brass pumps are the “Heart” of the Interpump range and ideal for professional high pressure washing.

The list below indicates our most popular Brass Pumps by Interpump, if you can't find the pump you're looking for just contact the team at Kerrick and they'll see you right.

TO FIND OUT MORE ABOUT A PUMP (E.G. DRAWINGS) CLICK ON THE MODEL NUMBER AND A PDF ON THAT SERIES WILL LOAD TO YOUR SCREEN.

MODEL DESCRIPTION MAX FLOW MAX PRESSURE POWER SPEED
    LPM BAR PSI KW HP PRM
W15 77 Series 150 60 870 18.38 25 600
W98 50 Series 11 100 1450 2.2 3 1450
W112 44 Series 12 100 1450 2.2 3 1450
W1210 51 Series 10 120 1750 2.2 3 1450
WS132 47 Series 18.7 120 1750 4.04 5.5 1450
W130 44 Series 9.5 130 1885 2.2 3 1450
W140 44 Series 12 140 2030 2.94 4 1450
W151 47 Series 15 151 2175 4.04 5.5 1000
W154 44 Series 14 150 2175 4.04 5.5 1450
WS151 47 Series (available with double sided shaft on request) 15 150 2175 4.04 5.5 1450
WW176 44 Series 17 170 2465 5.51 7.5 2800
WW961 44 Series 15 172 2500 4.77 6.5 3400
W201 47 Series 15 200 2900 5.51 7.5 1000
WS201 47 Series (available with double sided shaft on request) 15 200 2900 5.51 7.5 1000
WS202 47 Series (available with double sided shaft on request) 21 200 2900 7.35 10 1450
W2030 66 Series (available with double sided shaft on request) 30 200 2900 11.02 15 1450
WW965 44 Series 15 250 3600 7.35 10 1000
W355 62 Series 50 300 4350 29.41 40 1000
W3521 66 Series (available with double sided shaft on request) 21 350 5075 14.7 20 1450
W3523 66 Series (available with double sided shaft on request) 23 350 5075 14.7 20 1450
W425 61 Series (available with double sided shaft on request) 25 400 5800 18.38 55 1000

High Temperature

Interpump high temperature pumps are ideal for for car wash and industrial applications where warmer temperatures of up to 85°C are required.

This list indicates our most popular High Temperature Pumps by Interpump, if you can't find the pump you're looking for just contact the team at Kerrick and they'll see you right. These pumps are ideal for For car wash and industrial applications where warmer temperatures of up to 85°C are required. 

TO FIND OUT MORE ABOUT A PUMP (E.G. DRAWINGS) CLICK ON THE MODEL NUMBER AND A PDF ON THAT SERIES WILL LOAD TO YOUR SCREEN.

MODEL DESCRIPTION MAX FLOW MAX PRESSURE POWER SPEED
    LPM BAR PSI KW HP PRM
HT6004 60 HT Series 4.5 150 2175 1.29 1.75 1450
HT6007 60 HT Series 7 150 2175 2.0 2.72 1450
HT6008 60 HT Series 10 150 2175 2.29 3.12 1450
HT6311 63 HT Series 11 140 2030 2.94 4 1450
HT6313 63 HT Series 13 170 2465 4.04 5.5 1450
HT6315 63 HT Series 15 140 2030 4.04 5.5 1750
HT4715 47 HT Series 15 160 2320 4.56 6.2 1450
HT4718 47 HT Series 18 160 2320 5.51 7.5 1450
HT4721 47 HT Series 21 140 2030 5.5 7.5 1450
HT4723 47 HT Series 23 160 2320 7.35 10 1450
HT6628 66 HT Series 19 250 3600 9.07 12.33 1200
HT6639 66 HT Series 32 200 2900 12.2 16.6 1450
HT6646 66 HT Series 38 200 2900 14.51 19.74 1450
HT6968 69 HT Series 68 80 1160 11.02 15 1000
HT7095 70 HT Series 100 90 1305 17.2 23.4 1450
HT71150 71 HT Series 188 100 1450 35.9 48.8 1000
No information to display.
No information to display.